*** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE!! **** Welcome to this charming 2-bedroom, 1-bathroom home nestled in the scenic Silver Creek, WA. Available now at $1495+ $100 for water and sewer, this home offers a comfortable living space with a heat pump and AC for year-round comfort. The property comes with a carport for your vehicle and a washer/dryer unit for your convenience. Please note, the tenant is responsible for all utilities. Gas fire place, tank is filled for new tenant, tenant is required to fill upon moving out. A non-refundable administrative fee of $350 is required. For pet lovers, we allow one cat with a $400 pet deposit. Please note, renters insurance is required. Unfortunately, the storage shed and garage are not included in the rental, and no smoking is not allowed. Secure your new home in Silver Creek today! *Give us a call for any questions, assistance applying, or to schedule a tour. 360-748-4683 We are happy to assist you! AVAILABLE DATE IS AN APPROXIMATE DATE ONLY CAN CHANGE5
Property Details (Fees & Lease)
Must have 3x the rent in total household income (before taxes)
In Lewis County, WA, the average rent is $1,144+ for a studio, + for a 1-bedroom, + for a 2-bedroom, and + for a 3-bedroom.*
*Based on base prices that don’t include fees
Some of STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE!'s amenities include in unit laundry, dishwasher, and cats allowed. To see the other amenities this property offers, check out the Amenities section.
STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! is not currently offering any rent specials.
Yes, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! is pet-friendly.
Yes, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! offers parking.
Yes, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! offers units with in unit laundry.
No, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! does not have a pool.
No, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! does not have accessible units.
Yes, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! has units with dishwashers.
Yes, STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE! has units with air conditioning.
Find Similar Places
See our recommendations that are similar to STATUS: *RENTED*| R76 | $1495 + $100 FLAT RATE utility surcharge w/s *** MOVE IN SPECIAL FIRST FULL MONTH RENT FREE!