Super spacious single family home on Wilmington Island. Living room, dining room, den/office, kitchen nook, new appliances and a two car garage. Three bedrooms upstairs with a bonus/play room and extra full bathroom. The master bedroom has an ensuite bathroom and big walk in closet.
Tenant responsible for all utilities
Landlord provides landscaping
Property Details
Must have 3x the rent in total household income (before taxes)
In Wilmington Island, GA, the average rent is + for a studio, $1,713+ for a 1-bedroom, $1,714+ for a 2-bedroom, and $4,250+ for a 3-bedroom.*
*Based on base prices that don’t include fees
Some of 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE's amenities include pet friendly, garage, and recently renovated. To see the other amenities this property offers, check out the Amenities section.
5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE is not currently offering any rent specials.
Yes, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE is pet-friendly.
Yes, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE offers parking.
No, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE does not offer units with in unit laundry.
No, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE does not have a pool.
No, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE does not have accessible units.
No, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE does not have units with dishwashers.
No, 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE does not have units with air conditioning.
Find Similar Places
See our recommendations that are similar to 5 BED | 2.5 BATH | SINGLE FAMILY HOME | BONUS ROOM | 2 CAR GARAGE