1 of 23 Bedroom 2 Bath Townhouse (opens in new tab)317 Charles Street, Blacksburg, VA 24060(540) 552-4000$1,600/moFees may apply12-mo lease1 unit available3 bedView DetailsCheck availability
2 Bedroom 1 Bath Townhouse 2 Beds, 1 Bath, $13002 Beds • 1 Bath • 1020 sqftBase monthly rent$1,300+AvailableJul 23
2 Bedroom 1 Bath Condo 2 Beds, 1 Bath, $13002 Beds • 1 Bath • 788 sqftBase monthly rent$1,300+AvailableJul 23
2 Bedroom 1 Bath Duplex 2 Beds, 2 Baths, $13252 Beds • 2 BathsBase monthly rent$1,325+AvailableJul 14
3 Bedroom 1 Bath Condo 3 Beds, 1 Bath, $13253 Beds • 1 Bath • 1012 sqftBase monthly rent$1,325+AvailableJul 15
4 Bedroom 3 Bath House 4 Beds, 3 Baths, $27504 Beds • 3 Baths • 2093 sqftBase monthly rent$2,750+AvailableJul 16
4 Bedroom, 2 Bath House 4 Beds, 2 Baths, $25004 Beds • 2 Baths • 1872 sqftBase monthly rent$2,500+AvailableJun 15
3 Bedroom 3 Bath House with 1 Car Garage 3 Beds, 3 Baths, $23003 Beds • 3 Baths • 1800 sqftBase monthly rent$2,300+AvailableJul 23
3 Bedroom 2.5 Bath House 3 Beds, 2.5 Baths, $22353 Beds • 2.5 Baths • 1392 sqftBase monthly rent$2,235+AvailableJul 15
3 bedroom, 2 Bath House 3 Beds, 2 Baths, $21853 Beds • 2 Baths • 1236 sqftBase monthly rent$2,185+AvailableJun 16