1 of 23 Bedroom, 1 Bath House (opens in new tab)1105 North Main Street, Blacksburg, VA 24060(540) 552-4000$2,080/moFees may apply12-mo lease1 unit available3 bedView DetailsCheck availability
3 Bedroom 2 Bathroom House 3 Beds, 2 Baths, $27303 Beds • 2 Baths • 1568 sqftBase monthly rent$2,730+AvailableJul 1
3 Bedroom, 2 Bath House 3 Beds, 2 Baths, $24503 Beds • 2 Baths • 1386 sqftBase monthly rent$2,450+AvailableJun 11
3 Bedroom 1.5 Bath House 3 Beds, 1.5 Baths, $21353 Beds • 1.5 Baths • 1650 sqftBase monthly rent$2,135+AvailableAug 13
3 Bedroom, 1 Bath House 3 Beds, 1 Bath, $20803 Beds • 1 Bath • 1053 sqftBase monthly rent$2,080+AvailableJun 15
3 Bedroom 3.5 Bath Condo 3 Beds, 3.5 Baths, $20753 Beds • 3.5 Baths • 1744 sqftBase monthly rent$2,075+AvailableAug 4
2 Bedroom 1 Bath Condo 2 Beds, 1 Bath, $11952 Beds • 1 Bath • 760 sqftBase monthly rent$1,195+AvailableAug 6
2 Bedroom 1 Bath Townhouse 2 Beds, 1 Bath, $12252 Beds • 1 Bath • 900 sqftBase monthly rent$1,225+AvailableJul 27
3 Bedroom 1 Bath Condo 3 Beds, 1 Bath, $13253 Beds • 1 Bath • 875 sqftBase monthly rent$1,325+AvailableNow