All apartments in North Liberty
/
/
$1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In!
Last updated April 22 2024 at 5:33 PM

$1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In!

(319) 354-3792

Location

1662 Vandello Circle, North Liberty, IA 52317
Wickham

Amenities

In unit laundry
Patio / balcony
Dishwasher
Garage
Air conditioning
Ceiling fan
Unit Amenities
air conditioning
ceiling fan
dishwasher
fireplace
garbage disposal
in unit laundry
microwave
oven
patio / balcony
range
refrigerator
Property Amenities
clubhouse
parking
garage
This Zero Lot DUPLEX is available for 08/01/24 move in! Copy this link to your browser to schedule a showing at your convenience. Occupancy [Limited to 4 non-related adults] 3 Bedroom, 2 Bathroom duplex located in North Liberty! This multi floor home features forced/central air for heating and cooling and an attached garage. The kitchen has LVP flooring and a full suite of appliances including Dishwasher and microwave. Additionally, you'll love the ample cabinetry and larger breakfast buffet. The living room features fireplace and a large, walk-out deck. Two bedrooms and bathroom are on the main floor. Stairs to the lower level are off the kitchen and leads to a large rec room with walk-out patio. Also located on the lower level is a bedroom, bathroom and included washer and dryer. Nearby grocery, shopping, restaurants, schools and more! Quick access to Forever Green Road and i-380! Included in Rent * 2 Car Garage (Attached) Not Included - Tenant Responsibilities - Electricity: Linn Area REC - Gas: MidAmerican - Water: City of North Liberty - Garbage - Lawn Care: Bring Your Own Mower! - Snow Removal: Bring Your Own Shovel! Additional Disclaimers *Photos/Floor Plans May be of a similar unit *No pets allowed Please visit our website for additional rental properties, for application details, schedule showings, and much more! https://westwindsrealestate.com

Property Details (Fees & Lease)

Income Requirement

Must have 3x the rent in total household income (before taxes)
UtilitiesRenter responsible for all utilities
Pet PolicyPets not allowed

Listing Provided by ShowMeTheRent

Property Status: Off The Market

Frequently Asked Questions

Frequently Asked Questions (FAQs)

What amenities does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have?

Some of $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In!'s amenities include in unit laundry, patio / balcony, and dishwasher. To see the other amenities this property offers, check out the Amenities section.

Is $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! currently offering any rent specials?

$1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! is not currently offering any rent specials.

Is $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! pet-friendly?

No, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! is not pet friendly. If you're looking for rentals that allow pets, check out pet friendly listings in North Liberty.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! offer parking?

Yes, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! offers parking.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have units with washers and dryers?

Yes, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! offers units with in unit laundry.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have a pool?

No, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! does not have a pool.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have accessible units?

No, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! does not have accessible units.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have units with dishwashers?

Yes, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! has units with dishwashers.

Does $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! have units with air conditioning?

Yes, $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In! has units with air conditioning.
Find Similar Places
See our recommendations that are similar to $1,800 | 3 Bedroom, 2 Bathroom Duplex | No Pets | Available for an August 1st, 2024 Move In!
×
Your browser is no longer supported. Not all features may work as intended.