All apartments in Blacksburg
/
/
1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024
Last updated March 28 2024 at 1:30 PM

1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024

(540) 953-1341

Location

1405 Glade Road, Blacksburg, VA 24060
Glade - Westover

Amenities

In unit laundry
Dishwasher
Dogs allowed
Recently renovated
Stainless steel
Range
Unit Amenities
dishwasher
in unit laundry
range
refrigerator
recently renovated
stainless steel
Property Amenities
dogs allowed
Beautiful 4 bed, 2.5 bath home in a convenient Blacksburg location! This home features an amazing updated kitchen, stainless steel appliances, a finished downstairs, a large yard, and a storage shed. Apply online and call Pointe West Management at 540-953-1341 today for more information.

Property Details (Fees & Lease)

Income Requirement

Must have 3x the rent in total household income from all funding sources (before taxes)
UtilitiesRenter responsible for all utilities
Pet Policy

Pets allowed
Dogs
limit
1

Listing Provided by ShowMeTheRent

Property Status: Off The Market

Find More Rentals By
Find More Rentals in Nearby
Find More Rentals Near

Frequently Asked Questions

Frequently Asked Questions (FAQs)

What amenities does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have?

Some of 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024's amenities include in unit laundry, dishwasher, and dogs allowed. To see the other amenities this property offers, check out the Amenities section.

Is 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 currently offering any rent specials?

1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 is not currently offering any rent specials.

Is 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 pet-friendly?

Yes, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 is pet friendly.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 offer parking?

No, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 does not offer parking.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have units with washers and dryers?

Yes, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 offers units with in unit laundry.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have a pool?

No, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 does not have a pool.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have accessible units?

No, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 does not have accessible units.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have units with dishwashers?

Yes, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 has units with dishwashers.

Does 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 have units with air conditioning?

No, 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024 does not have units with air conditioning.
Find Similar Places
See our recommendations that are similar to 1405 Glade Road | 4 Bed, 2.5 Bath | 07/12/2024
×
Your browser is no longer supported. Not all features may work as intended.